You MUST earn at least 15 points of work every day. Turn it in or have it initialed. You MAY NOT turn in more than 20 points of work per day.
Properties
of Materials – Part B
http://comp.uark.edu/~jgeabana
Chapter 9
– The States of Matter (Sections 9.1, 9.2, 9.5, 9B, 9-8, 9.9)
A |
B | C | D | F |
| 132 - 151 pts | 112 - 131 pts | 93 - 111 pts | 73 – 92 pts | <73 pts |
| Assignment Description | Worth
(pts) |
Pts
Earned |
Initial | |
| MONDAY (9/19/05) - This work due by 7:40 a.m. on Tuesday. | ||||
| R | Attendance & Participation: | 2 | ||
| R | Listen to History of Materials Lecture and take notes. | 8 | ||
| Write definitions (or flashcards) for all key terms. Look online if not in book. | 5 | |||
| Get online. Do some research on the relationship of alchemy to materials science. Write a 10-sentence paragraph of what you learned. | 10 | |||
| Use 15 or more of the key terms to make a concept map (brainstorm). Explain to Mrs. Henderson. | 10 | |||
| TUESDAY (9/20/05) – This work due by 7:40 a.m. on Wednesday. | ||||
| R | Attendance & Participation. | 2 | ||
| R | Listen to Kinetic Particle Theory Lecture and take notes. | 8 | ||
| Complete the Problems on p. 199-200 of the Addison-Wesley Textbook. | 8 | |||
| Complete Hands On #1 activity. Use appropriate WS & follow directions. | 8 | |||
| Complete Hands On #2 activity. Use appropriate WS & follow directions. | 8 | |||
| Get the Kinetic Particle Theory WS. Answer the questions with complete sentences | 10 | |||
| Complete the Comparison Of Phases of Matter WS. | 5 | |||
| WEDNESDAY (9/21/05)– This work due by 7:40 a.m. on Thursday. | ||||
| R | Attendance & Participation | 2 | ||
| R | Listen to the Elements, Compounds, Heat & Changes of State Lecture. Take notes. | 8 | ||
| Design a crossword puzzle using at least 15 key terms. Have someone complete it without any help or a key. | 10 | |||
| Without a key, complete a crossword puzzle designed by a peer. | 5 | |||
| Refer to p. 217-218 of the book. Answer questions 38-41, 44, 46, 50 & 52 | 10 | |||
| Start Hands On #3 activity (A-G). Use appropriate WS & follow directions. | 5 | |||
| Refer to p. 11 of the book. Do Problem #4. | 2 | |||
| Refer to p. 18-19 of the book. Do Problems #24, 25, 37 & 39. | 8 | |||
| THURSDAY (9/22/05) – This work due by 7:40 a.m. on Friday. | ||||
| R | Attendance & Participation. | 2 | ||
| R | Listen to Types of Mixtures Lecture. Take notes. | 8 | ||
| R | Choose an A Layer topic. Get A Layer done this weekend. (See guidelines below.) | 20 | ||
| Watch the dry ice demonstration. Explain how it relates to today’s lecture. Discuss with Mrs. H. | 5 | |||
| Refer to p. 9 of the book. Do Problem #3. | 2 | |||
| Refer to p. 18-19 of the book. Do Problems #21. 22, 23, & 34. | 8 | |||
| Complete Hands On #4 activity at home. Use appropriate WS & follow directions. | 10 | |||
| Find a recipe for a type of meringue. Answer the questions on the Meringue WS. | 5 | |||
| Monday (9/26/05) – This work due by 7:40 a.m. on Tuesday. | ||||
| R | Attendance and Participation. | 2 | ||
| R | Listen to Properties of Materials (Part I) Lecture. Take notes. | 8 | ||
| Watch the Polymers and Temperature demonstration. Write a paragraph about how it relates to today’s lecture. Discuss with Mrs. H. | 5 | |||
| Complete Hands On #5 activity. Use appropriate WS and answer questions. | 5 | |||
| Continue Hands On #3 activity (H-L). Follow directions. | 5 | |||
| Draw a picture or a cartoon to demonstrate the difference between endothermic and exothermic reactions. | 10 | |||
| Tuesday (9/27/05) – This work due by 7:40 a.m. on Wednesday. | ||||
| R | Attendance & Participation. | 2 | ||
| R | Listen to Properties of Materials (Part II) Lecture. Take notes. | 5 | ||
| Continue Hands On #3 activity (M-P). Follow directions. | 5 | |||
| Choose a B Layer Lab to start. Obtain appropriate WS. Read procedure first, gather necessary materials. Get teacher permission to start. | 5 | |||
| Based on the lecture notes, write a 10-question quiz with an answer key. Have someone take your quiz. | 10 | |||
| Take someone else’s lecture quiz. Have them check your answers. | 1/ √ | |||
| WEDNESDAY (9/28/05) – This work is due by 7:40 a.m. on Thursday. | ||||
| R | Attendance & Participation. | 2 | ||
| Finish B Layer Activity today. | 15 | |||
| TOTAL POINTS EARNED = | |
| Assignment Description | Worth
(pts) |
Pts
Earned |
| Allotropes of Sulfur | 20 | |
| Making an Alloy | 20 | |
| Separation Anxiety | 20 |
| Question | Pts
Earned |
| Why was mercury (Hg) used in thermometers? Why isn’t it used anymore? Relate your discussion to the properties of this element. | |
| What are the different ways to mine for gold? Relate your discussion the gold’s properties. | |
| In terms of properties, what’s the difference between silicon, silicone & silica? |